Photo | ID | Parent Name | Parent Mobile | Student Name | Class | Section | Shift | Roll No |
---|---|---|---|---|---|---|---|---|
214399333 | +88001321921842 | JUBAYED CHOKIDAR | Eight | Jaba | Day | 0 | ||
2143994943 | Test11 | +88001319293939 | Nothing Is here | Six | Padma | Day | 0 | |
2143995012 | Nurul amin | +8801767390317 | Nayma islam mim | Ten | Humanities (Shapla) | Day | 0 | |
20438582 | JAHIRUL ISLAM MRIDHA | +88001781493132 | SURIAYA AKTER MIM | Vocational Ten | Building Maintenance | Day | 1 | |
2143994921 | Md Shahid khan | +88001302848349 | Shahariya Jaman | Six | GOLAP | Day | 1 | |
2143994546 | SHOHAN SARDAR | +88001733357900 | SAZZAD HOSSAIN | Seven | JABA | Day | 1 | |
2143994777 | SHAMOL CHANDRA | +88001776608008 | SHAM GHOSH | Six | BELI | Day | 1 | |
2143994910 | MOHSIN ALAM | +88001314831738 | MOINUL ALAM | Six | SHAPLA | Day | 1 | |
2020950 | Mohsin Bepary | +88001762309368 | Mohiuddin | Ten | Science (Jaba) | Day | 1 | |
20439216 | MD. AB AWAL | +88001912750075 | ASRAFUL ISLAM | Vocational Nine | Building Maintenance | Day | 1 | |
2143994021 | NIRENDRA NATH MUNSHI | +88001718173646 | NIRJONA MUNSHI | Eight | Golap | Day | 1 | |
2143994486 | ABDUL MALAK | +88001701878035 | MAHI AKTER | Seven | GOLAP | Day | 1 | |
20211015 | AL-AMIN BEPARY | +88001980334737 | KARIMA AKTER SADIA | Ten | Business Studies (Shapla) | Day | 1 | |
214399367 | +8801732503163 | MD. NURNOBI | Eight | Jaba | Day | 1 | ||
2143994173 | MEZBA UDDIN PEDA | +88001777157476 | MD. SEAM PEDA | Eight | Beli | Day | 1 | |
2143995027 | AMIR HOSSAIN | +8800171 | AMINUL ISLAM SIFAT | Seven | BELI | Day | 1 | |
214399345 | JILLUR RAHMAN | +88001306969837 | SOYA AKTER | Eight | Shapla | Day | 1 | |
2143994424 | MD KUDDUS MUNSHI | +88001944700338 | TASMIM | Seven | SHAPLA | Day | 1 | |
20439291 | RABINDRA NATH OJHA | +88001748763643 | RUDRA OJHA | Nine | JABA | Day | 1 | |
2143994126 | MD. ALI HOSSAIN | +88001712446067 | ASIYA AKTER SOYAMON | Nine | SHAPLA | Day | 2 | |
20438528 | AB. HAIGH SARDER | +88001876828346 | SAYMA AKTER | Ten | Science (Shapla) | Day | 2 | |
2143994167 | OBAIDUL HOQUE | +88001960627658 | K.M SHUVRO | Eight | Beli | Day | 2 | |
2143994029 | TAHMINA AKTER | +88001715327243 | TASLIMA AHMED KASHFIA | Eight | Golap | Day | 2 | |
20438762 | IBRAHIM KHALIL | +88001620233868 | IMTIAJ AHMED SIYAM | Ten | Humanities (Jaba) | Day | 2 | |
2143994940 | SHOHEL AHAMED | +88001725129990 | SABIKUN NAHAR ELMA | Six | GOLAP | Day | 2 | |
2143994425 | SALIM PATOARI | +88001731672714 | SIMA AKTER | Seven | SHAPLA | Day | 2 | |
20439225 | SHOHEL RANA | +88001737077217 | SAIDUL ISLAM SARAN | Nine | JABA | Day | 2 | |
214399308 | AFGAL KHAN | +88001704058208 | NUR ALAM KHAN | Eight | Jaba | Day | 2 | |
20439170 | MD. JAHANGIR ALAM | +88001725908884 | AHNAF SHAHRIYAR ALAM | Vocational Nine | Building Maintenance | Day | 2 | |
2143994547 | MD. SUMON BAPERI | +88001999383051 | SIFAT BAPERI | Seven | JABA | Day | 2 |
Showing 1 to 30 of 1073 entries