Number of Seats

Class Section Shift Total Seat Admitted Vacant
Six BELI Day 60 55 5
Six Doel Day 120 0 120
Six GOLAP Day 80 55 25
Six JABA Day 80 0 80
Six Koel Day 100 0 100
Six Meghna Day 120 0 120
Six Padma Day 120 1 119
Six SHAPLA Day 80 54 26
Seven BELI Day 80 59 21
Seven Doel Day 100 0 100
Seven Golap Day 120 0 120
Seven GOLAP Day 80 60 20
Seven JABA Day 80 53 27
Seven Koel Day 120 0 120
Seven Meghna Day 120 0 120
Seven Padma Day 120 0 120
Seven SHAPLA Day 80 57 23
Eight Day 100 0 100
Eight Beli Day 120 56 64
Eight Doel Day 100 0 100
Eight Golap Day 69 -69
Eight Golap Day 120 0 120
Eight Jaba Day 120 0 120
Eight Jaba Day 120 65 55
Eight Koel Day 100 0 100
Eight Meghna Day 120 0 120
Eight Padma Day 120 0 120
Eight Shapla Day 120 78 42
Nine Day 120 0 120
Nine Day 120 0 120
Nine Day 120 0 120
Nine Business Studies (Koel) Day 0 0
Nine Business Studies (Shapla) Day 120 0 120
Nine Humanities (Doel) Day 120 0 120
Nine Humanities (Jaba) Day 120 0 120
Nine Humanities (Koel) Day 0 0
Nine Humanities (Koel) Day 0 0
Nine Humanities (Padma) Day 120 0 120
Nine Humanities (Shapla) Day 120 0 120
Nine JABA Day 200 53 147
Nine Science (doel) Day 120 0 120
Nine Science (Jaba) Day 120 0 120
Nine Science (Koel) Day 120 0 120
Nine Science (Padma) Day 120 0 120
Nine Science (Shapla) Day 120 0 120
Nine SHAPLA Day 200 71 129
Ten Business Studies (Koel) Day 120 0 120
Ten Business Studies (Doel) Day 120 0 120
Ten Business Studies (Jaba) Day 100 8 92
Ten Business Studies (Padma) Day 120 0 120
Ten Business Studies (Shapla) Day 150 12 138
Ten Humanities (Doel) Day 120 0 120
Ten Humanities (Jaba) Day 150 36 114
Ten Humanities (Koel) Day 120 0 120
Ten Humanities (padma) Day 120 0 120
Ten Humanities (Shapla) Day 80 -80
Ten Science (doel) Day 120 0 120
Ten Science (Jaba) Day 100 5 95
Ten Science (Koel) Day 120 0 120
Ten Science (padma) Day 120 0 120
Ten Science (Shapla) Day 150 16 134
Vocational Nine Building Maintenance Day 140 45 95
Vocational Nine General Electrical Warks Day 40 0 40
Vocational Nine General Mechanices Day 40 38 2
Vocational Ten Building Maintenance Day 40 23 17
Vocational Ten General Electrical Warks Day 40 0 40
Vocational Ten General Mechanices Day 40 24 16