Number of Seats

Class Section Shift Total Seat Admitted Vacant
Six BELI Day 60 0 60
Six BOYS Day 150 53 97
Six Doel Day 120 0 120
Six GIRLS Day 150 57 93
Six GOLAP Day 80 0 80
Six JABA Day 80 0 80
Six Koel Day 100 0 100
Six Meghna Day 120 0 120
Six Padma Day 120 0 120
Six SHAPLA Day 80 0 80
Seven BELI Day 80 0 80
Seven BOYS Day 150 0 150
Seven Doel Day 100 0 100
Seven GIRLS Day 0 0
Seven Golap Day 120 0 120
Seven GOLAP Day 80 0 80
Seven JABA Day 80 0 80
Seven Koel Day 120 0 120
Seven Meghna Day 120 0 120
Seven Padma Day 120 0 120
Seven SHAPLA Day 80 0 80
Eight Day 100 0 100
Eight Beli Day 120 0 120
Eight BOYS Day 150 0 150
Eight Doel Day 100 0 100
Eight GIRLS Day 150 0 150
Eight Golap Day 0 0
Eight Golap Day 120 0 120
Eight Jaba Day 120 0 120
Eight Jaba Day 120 0 120
Eight Koel Day 100 0 100
Eight Meghna Day 120 0 120
Eight Padma Day 120 0 120
Eight Shapla Day 120 0 120
Nine Day 120 0 120
Nine Day 120 0 120
Nine Day 120 0 120
Nine BOYS Day 150 0 150
Nine BOYS Day 120 0 120
Nine Business Studies (Koel) Day 0 0
Nine Business Studies (Shapla) Day 120 0 120
Nine GIRLS Day 150 0 150
Nine GIRLS Day 120 79 41
Nine Humanities (Doel) Day 120 0 120
Nine Humanities (Jaba) Day 120 0 120
Nine Humanities (Koel) Day 0 0
Nine Humanities (Koel) Day 0 0
Nine Humanities (Padma) Day 120 0 120
Nine Humanities (Shapla) Day 120 0 120
Nine JABA Day 200 0 200
Nine Science (doel) Day 120 0 120
Nine Science (Jaba) Day 120 0 120
Nine Science (Koel) Day 120 0 120
Nine Science (Padma) Day 120 0 120
Nine Science (Shapla) Day 120 0 120
Nine SHAPLA Day 200 0 200
Ten BOYS Day 150 0 150
Ten Business Studies (Koel) Day 120 0 120
Ten Business Studies (Doel) Day 120 0 120
Ten Business Studies (Jaba) Day 100 0 100
Ten Business Studies (Padma) Day 120 0 120
Ten Business Studies (Shapla) Day 150 0 150
Ten GIRLS Day 150 0 150
Ten Humanities (Doel) Day 120 0 120
Ten Humanities (Jaba) Day 150 0 150
Ten Humanities (Koel) Day 120 0 120
Ten Humanities (padma) Day 120 0 120
Ten Humanities (Shapla) Day 0 0
Ten Science (doel) Day 120 0 120
Ten Science (Jaba) Day 100 0 100
Ten Science (Koel) Day 120 0 120
Ten Science (padma) Day 120 0 120
Ten Science (Shapla) Day 150 0 150
Vocational Nine Building Maintenance Day 140 0 140
Vocational Nine General Electrical Warks Day 40 0 40
Vocational Nine General Mechanices Day 40 0 40
Vocational Ten Building Maintenance Day 40 0 40
Vocational Ten General Electrical Warks Day 40 0 40
Vocational Ten General Mechanices Day 40 0 40